#13262

Sold
  • $8,500 - $22,500
  • Property Type:
  • Location:
  • Sq Ft: .529 - 1.662

#13262 SOUTH VIEW!!! SOLD OUT!!!!  ALL TRACTS HAVE BEEN SOLD!!! OWNER FINANCING CAN BE AVAILABLE!!! Beautiful views from these tracts of land that are prepped and ready!!! The tracts are restricted and will allow mobile homes that are less than 5 years old with a minimum of 850 square feet. Paved Streets all the way to the property, water and electricity are accessible and the boat launch is just around the corner! The lots are half acre and larger in size. These lots are priced to sell!

For more information or to make an appointment for a showing, please call our office at 318-645-4243.

TRACT PRICES LISTED BELOW:

PHASE ONE:

SOLD
TRACT 1 .543 ACRE $14,500.00 SOLD
TRACT 2 .572 ACRE $14,500.00 SOLD
TRACT 3 .609 ACRE $14,500.00 SOLD
TRACT 4 .595 ACRE $14,500.00 SOLD
TRACT 5 .544 ACRE $14,500.00 SOLD
TRACT 6 .544 ACRE $14,500.00 SOLD
TRACT 7 .531 ACRE $14,500.00 SOLD
TRACT 8 .548 ACRE $14,500.00 SOLD
TRACT 9 .603 ACRE $14,500.00 SOLD
TRACT 10 .574 ACRE $14,500.00 SOLD
TRACT 11 .521 ACRE $14,500.00 SOLD
TRACT 12 .501 ACRE $14,500.00 SOLD
TRACT 13 .769 ACRE $17,500.00 SOLD


PHASE TWO: 

SOLD
TRACT 14 .574 ACRE $14,500.00 SOLD
TRACT 15 .513 ACRE $15,500.00 SOLD
TRACT 16 .549 ACRE $18,500.00 SOLD
TRACT 17 .570 ACRE $18,500.00 SOLD
TRACT 18 .572 ACRE $18,500.00 SOLD
TRACT 19 .504 ACRE $14,500.00 SOLD
TRACT 20 .515 ACRE $14,500.00 SOLD
TRACT 21 .544 ACRE $10,500.00 SOLD
TRACT 22 .605 ACRE $10,500.00 SOLD
TRACT 23 .905 ACRE $10,500.00 SOLD
TRACT 24 .787 ACRE $10,500.00 SOLD
TRACT 25 .529 ACRE $ 8,500.00 SOLD
TRACT 26 .524 ACRE $ 8,500.00 SOLD
TRACT 27A .53 ACRE+/- $15,500.00 SOLD

PHASE THREE:

SOLD
TRACT 29 .531 ACRE $16,500.00 SOLD
TRACT 30 .424 ACRE $16,500.00 SOLD
TRACT 31 .411 ACRE $16,500.00 SOLD
TRACT 32 1.524 ACRE $24,500.00 SOLD
TRACT 33 1.662 ACRE $22,500.00 SOLD
TRACT 34 .835 ACRE $18,500.00 SOLD

***PHASE FOUR AND FIVE ARE NOW AVAILABLE SEE PROPERTY LISTING #17358 FOR DETAILS!!!***

Price: $8,500 - $22,500
Address:South View Phase Two and Three
City:Florien
State:LA
Zip Code:71429
Square Feet:.529 - 1.662

Location Map

Listing Inquiry

Leave a Reply